Dresdner
Kleinwort 2002 – 2007 |
||
| Technical and Sentiment Analyst | Download this cv in pdf format here |
|
| Responsible for; | ||
| Producing daily, weekly and quarterly analysis of major FX markets | ||
| Weekly technical analysis on Emerging Market currency pairs. | ||
| Developing intraday strategies for the trading and sales teams. | ||
| Working with sales team & strategy desk to promote analysis and generate business | ||
| Produce 'special' reports on other currency pairs and inter-currency relationships. | ||
| Support and cover Equity and Bond market technical analysis | ||
| Achievements; | ||
| Producing consistently accurate analysis | ||
| Forging strong working relationships with sales and trading teams. | ||
| Contributing to the divisions profits by devising money generating strategies. | ||
| Steadily expanding client base. | ||
| Regular appearances on CNBC television | ||
| Articles published in technical journals. | ||
MCM (Europe) Ltd Oct’ 2000-
Dec’ 2001 |
||
| Technical Analyst | ||
| Responsible for; | ||
| Analysing major financial markets, intraday, daily and weekly. | ||
| Development of both short-term and long-term trading strategies. | ||
| Publishing of analysis through all major vendors and company’s website. | ||
| Liaison with sales team to maximise impact of analysis. | ||
Merita-Nordbanken 1985
-Sep’ 2000 |
||
| Head of Technical Analysis & Sales 1996 – 2000 | ||
| Responsible for; | ||
| Providing daily technical analysis of the financial markets to clients & Institutions throughout Europe. | ||
| Managing a team of salespersons and analysts. | ||
| Writing weekly analysis for the Bank’s website. | ||
| Using technical analysis as an active marketing tool to clients. | ||
| Making presentations to clients and members of staff on all aspects of technical analysis. | ||
| Developing trading strategies to increase department profits. | ||
| Taking proprietary positions based on technical analysis. | ||
| Technical Analyst & Proprietary Trader 1995 – 1996 | ||
| Wrote a daily and weekly technical report distributed to Corporate and Institutional clients. | ||
| Constant liaison with corporate sales team to maximise marketing opportunities. | ||
| Wrote a daily Reuters page analysing Financial Markets from a technical perspective. | ||
| Proprietary trading FX in all major currency pairs and short/long-term futures. | ||
| Created a solid profit record trading FX, Options and Interest Rate futures, using technical Analysis. | ||
| Head of Corporate Sales 1985 – 1995 | ||
| Set up a Sales desk focusing on clients in Scandinavia and the UK | ||
| Created a steadily expanding, profitable client base | ||
| Initiated the use of technical analysis as a proactive marketing tool. | ||
| Managed a growing team of sales persons. | ||
copyright The Technical Analyst 2007